Please send staff emails to info@lwdd.net and they will be forwarded to the appropriate person.
| Last Name | First Name | Title | Office Phone |
| Acosta | Diana | Permit Specialist | 561-498-5363 |
| Acosta | Sandra | District Clerk, Records Management Liaison Officer | 561-819-5581 |
| Altman | Lany | Crew Leader | 561-819-5584 |
| Barrera | Pam | Records Management Assistant | 561-819-5568 |
| Bends | David | Right-of-Way Interest Supervisor | 561-819-5559 |
| Burn | Charles | Crew Leader-Aquatics | 561-498-5363 |
| Cima | Andre | Lead Water Control Operator | 561-498-5363 |
| Romero Diaz | Claudia | Associate Engineer | 561-819-5485 |
| Garcia | Oscar | Field Representative | 561-819-5592 |
| Hoechst | Michael | Crew Leader-Heavy Equipment | 561-498-5363 |
| Hoffman | Megan | Section Leader -Vegetation Management | 561-819-5567 |
| Illsley | Margaret | Right-of-Way Specialist | 561-819-5582 |
| Johnson | Chris | Director of Finance & Administration | 561-819-5572 |
| Las Casas | Anthony | Director, Operations & Maintenance | 561-819-5586 |
| Lewis | Dolores | Right-of-Way Technician | 561-819-5487 |
| Margasak | Gabe | Public Information Officer | 561-819-5569 |
| Martinez | Jose | Crew Leader-Tree | 561-819-5575 |
| Mitchell | Shawn | Permit Coordinator | 561-819-5588 |
| Owens | Lena | Accounts Payable & Payroll Specialist | 561-819-5571 |
| Piccirillo | Carlos | Senior Geospatial Analyst | 561-819-5486 |
| Rinne | Andrea | GIS/CAD Technician | 561-819-5491 |
| Sherman | Steve | Right-of-Way Compliance Supervisor | 561-819-5580 |
| Sinclair | Michelle | Operation & Maintenance Specialist | 561-819-5560 |
| Skora | Melissa | HR Administrator | 561-819-5574 |
| Smith | Nicole | Right-of-Way Permit Supervisor | 561-819-5578 |
| Smith | Timothy | Section Leader- Canal Maintenance | 561-819-5583 |
| Spetla | Joseph | Section Leader – Fleet & Facilities | 561-819-5593 |
| Strowd | Tommy | Executive Director & District Engineer | 561-819-5561 |
| Tilles | Brian | Director of Right-of-Way Regulation | 561-819-5587 |
| Tobar | Juan | Information Technology Manager | 561-819-5576 |
| Tripp | Cornell | Maintenance Tech | 561-819-5579 |
| Tyson | Corey | Field Representative | 561-819-5591 |
| Vaccaro | Dominick | Field Representative | 561-819-5590 |
| Vollmers | Tyler | IT Systems Administrator Associate | 561-819-5475 |
| Walker | Reagan | Assistant Executive Director | 561-819-5573 |

